<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Knows Mortgages &#187; FHA</title>
	<atom:link href="http://www.joeknowsmortgages.com/category/fha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeknowsmortgages.com</link>
	<description>Florida Mortgage and Real Estate Information</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3% Down Payment Conventional Mortgage is Back!</title>
		<link>http://www.joeknowsmortgages.com/3-down-payment-conventional-mortgage-is-back/</link>
		<comments>http://www.joeknowsmortgages.com/3-down-payment-conventional-mortgage-is-back/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 01:47:10 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[conventional mortgage]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[low downpayment]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[private mortgage insurance]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=674</guid>
		<description><![CDATA[With FHA loans becoming more expensive with the increase in the monthly mortgage insurance, conventional mortgage insurance loans are looking more attractive. We offer conventional financing with as little as 3% down for qualified borrowers. Call Joe Harris at 321-757-3570 for details.]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/3-down-payment-conventional-mortgage-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loan costs are going up</title>
		<link>http://www.joeknowsmortgages.com/fha-loan-costs-are-going-up/</link>
		<comments>http://www.joeknowsmortgages.com/fha-loan-costs-are-going-up/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:47:33 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[annual premium]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[up-front mortgage insuance]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=474</guid>
		<description><![CDATA[This is important because if you are looking for a home, know someone who is looking for a home, or have a client who is looking for a home, please let them know that if they fail to act, it may cost them thousands of dollars.]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/fha-loan-costs-are-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No money for a Down Payment?</title>
		<link>http://www.joeknowsmortgages.com/no-money-for-a-down-payment/</link>
		<comments>http://www.joeknowsmortgages.com/no-money-for-a-down-payment/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:27:03 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[mortgage professional]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[gift funds]]></category>
		<category><![CDATA[low down payment]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=292</guid>
		<description><![CDATA[Whether you are planning on getting gift funds, taking advantage of community or governmental funds, or selling your antique GI Joe collection, make sure to speak with your mortgage professional to assure that you are properly documenting the funds for the underwriter.  There are many rules and regulations surrounding gift funds and cash to close and improper use could spell disaster.  Please contact me anytime for further information.
]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/no-money-for-a-down-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Update: FHA loan changes and what you need to know</title>
		<link>http://www.joeknowsmortgages.com/fha-mortgage-update-fha-changes-coming-soon/</link>
		<comments>http://www.joeknowsmortgages.com/fha-mortgage-update-fha-changes-coming-soon/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:24:43 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[brevard county mortgage]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=251</guid>
		<description><![CDATA[While it is not official yet, it looks like the FHA is about to make several major changes that will affect borrowers in Brevard County, Florida and the rest of the country.  The talked about changes will affect the cost of mortgage insurance, the down payment, the amount of seller paid closing costs, and also some steps towards being able to better oversee and regulate lenders originating FHA loans.]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/fha-mortgage-update-fha-changes-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After a Short Sale</title>
		<link>http://www.joeknowsmortgages.com/life-after-a-short-sale/</link>
		<comments>http://www.joeknowsmortgages.com/life-after-a-short-sale/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:55:56 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[brevard county short sale]]></category>
		<category><![CDATA[derogatory credit]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[joe harris]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=165</guid>
		<description><![CDATA[So here is the long and short of it:  if you have recently experienced a short sale, you will be ineligible for  a conventional loan for at least 2 years; you may be eligible for FHA financing, however, you will have to prove that there were extenuating circumstances.  These extenuating circumstances could include loss of job, death of a wage earner, hospitalization, or some of these sorts.  Additionally, you cannot have had any mortgage lates in the last year.  For a loan to be considered prior to 2 years, it must be strong.

]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/life-after-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brevard County FHA Mortgage update: Current County Limits</title>
		<link>http://www.joeknowsmortgages.com/brevard-county-fha-mortgage-update-current-county-limits/</link>
		<comments>http://www.joeknowsmortgages.com/brevard-county-fha-mortgage-update-current-county-limits/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 01:13:47 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[mortgage professional]]></category>
		<category><![CDATA[Brevard county FHA]]></category>
		<category><![CDATA[brevard county home loan]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[FHA 203k]]></category>
		<category><![CDATA[joe harris]]></category>
		<category><![CDATA[melbourne florida home loan]]></category>
		<category><![CDATA[melbourne florida mortgage]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=132</guid>
		<description><![CDATA[The FHA is a great loan as it gives home owners a very low down payment option, allows features that conventional loans do not (a conventional loan is any loan that is not a government loan), and has historically very low interest rates.  Currently the FHA will allow a loan amount up to $291,250 for a single family residence in Brevard County, Fl.]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/brevard-county-fha-mortgage-update-current-county-limits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

