<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Knows Mortgages &#187; brevard county real estate data</title>
	<atom:link href="http://www.joeknowsmortgages.com/tag/brevard-county-real-estate-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeknowsmortgages.com</link>
	<description>Florida Mortgage and Real Estate Information</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brevard County Mortgage and Real Estate Market Data For July 2009</title>
		<link>http://www.joeknowsmortgages.com/brevard-county-mortgage-and-real-estate-market-data-for-july-2009/</link>
		<comments>http://www.joeknowsmortgages.com/brevard-county-mortgage-and-real-estate-market-data-for-july-2009/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:41:00 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[brevard county home loan]]></category>
		<category><![CDATA[brevard county market data]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[brevard county real estate]]></category>
		<category><![CDATA[brevard county real estate data]]></category>
		<category><![CDATA[joe harris]]></category>
		<category><![CDATA[melbourne florida home loan]]></category>
		<category><![CDATA[melbourne florida mortgage]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=138</guid>
		<description><![CDATA[Here is a powerful and positive little fact: sales for single family residences for Brevard County are up over 22% for July of 2009 verses July of 2008.  That is an astounding year over year number.  Additionally, new listings are down slightly over 20% this July verses last July.  So, it looks like sales are up and inventory is down; this is a strong sign that the market is improving, and we are bottomed out.  If we continue on this track, this current real estate â€œsaleâ€ could end.]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/brevard-county-mortgage-and-real-estate-market-data-for-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

