<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Knows Mortgages &#187; brevard county real estate</title>
	<atom:link href="http://www.joeknowsmortgages.com/tag/brevard-county-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeknowsmortgages.com</link>
	<description>Florida Mortgage and Real Estate Information</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Positive Real Estate News &#8211; &#8220;The Good Stuff&#8221;</title>
		<link>http://www.joeknowsmortgages.com/positive-real-estate-news-the-good-stuff/</link>
		<comments>http://www.joeknowsmortgages.com/positive-real-estate-news-the-good-stuff/#comments</comments>
		<pubDate>Tue, 03 May 2011 18:43:32 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[mortgage professional]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[brevard county real estate]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[palm bay]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=683</guid>
		<description><![CDATA[It is time to report on the positive real estate news here in Florida, and Brevard County. This is the way I see it, sales are up, and inventory is down &#8211; we are getting closer to an equilibrium that will lead to an increase in pricing. Here are links to some online articles mentioned &#8230; </p><p><a class="more-link block-button" href="http://www.joeknowsmortgages.com/positive-real-estate-news-the-good-stuff/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/positive-real-estate-news-the-good-stuff/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Beautiful Home Showcase &#8211; Indialantic March 29th</title>
		<link>http://www.joeknowsmortgages.com/beautiful-home-showcase-indialantic-march-29th/</link>
		<comments>http://www.joeknowsmortgages.com/beautiful-home-showcase-indialantic-march-29th/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:46:40 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Beautiful Home Showcase]]></category>
		<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[luxury home showcase]]></category>
		<category><![CDATA[brevard county real estate]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=666</guid>
		<description><![CDATA[707 Brookside Drive hosts this months beautiful home showcase in indialantic march 29th 2011.  Please come to see this one of a kind waterfront estate!]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/beautiful-home-showcase-indialantic-march-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brevard County Beautiful Home Showcase June 17th 2010</title>
		<link>http://www.joeknowsmortgages.com/brevard-county-beautiful-home-showcase-june-17th-2010/</link>
		<comments>http://www.joeknowsmortgages.com/brevard-county-beautiful-home-showcase-june-17th-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:33:02 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Beautiful Home Showcase]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[luxury home showcase]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[brevard county real estate]]></category>
		<category><![CDATA[broker open house]]></category>
		<category><![CDATA[joe harris]]></category>
		<category><![CDATA[keller williams of brevard]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[shari ayers]]></category>
		<category><![CDATA[the waterman team]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=347</guid>
		<description><![CDATA[Please join us Thursday June 17th in the Grant Valkaria are to view two spectacular properties for this Beatiful Home Showcase .

With one listing from The Waterman Team of National Realty and Shari Ayers from Keller Williams, this is sure to be an event that you will not want to miss!
]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/brevard-county-beautiful-home-showcase-june-17th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Mortgage  Program for Engaged or Recently Married Couples</title>
		<link>http://www.joeknowsmortgages.com/special-mortgage-program-for-engaged-or-recently-married-couples/</link>
		<comments>http://www.joeknowsmortgages.com/special-mortgage-program-for-engaged-or-recently-married-couples/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:42:51 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[brevard county real estate]]></category>
		<category><![CDATA[joe harris]]></category>
		<category><![CDATA[special mortgage program]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=333</guid>
		<description><![CDATA[If you make application with me, Joe Harris from Morgan Financial, in the month of June[2], and close your loan with me by September 30, 2010 I will pay $300 of your closing costs at closing[3].If you make application with me, Joe Harris from Morgan Financial, in the month of June[2], and close your loan with me by September 30, 2010 I will pay $300 of your closing costs at closing[3]. If you do not fit into this special, but know someone who does, please let them know.
]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/special-mortgage-program-for-engaged-or-recently-married-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is Still Time To Take Advantage Of Government Incentives!!</title>
		<link>http://www.joeknowsmortgages.com/there-is-still-time-to-take-advantage-of-government-incentives/</link>
		<comments>http://www.joeknowsmortgages.com/there-is-still-time-to-take-advantage-of-government-incentives/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:11:28 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[brevard county home loans]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[brevard county real estate]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[joe harris]]></category>
		<category><![CDATA[melbourne florida home loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[sales data]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=281</guid>
		<description><![CDATA[It is a great time to be involved in the Real Estate industry; home prices are great, interest rates are at historic lows, and there are still government incentives to purchase a home.  The government incentives are set to expire, and you will need an executed contract by the end of April to take advantage of the tax credit.  There is still time to get in on this once in a lifetime deal, so do not delay, act now!     ]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/there-is-still-time-to-take-advantage-of-government-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Brevard County Real Estate Market hit Bottom?</title>
		<link>http://www.joeknowsmortgages.com/has-the-brevard-county-real-estate-market-hit-bottom/</link>
		<comments>http://www.joeknowsmortgages.com/has-the-brevard-county-real-estate-market-hit-bottom/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:13:14 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[brevard county market data]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[brevard county real estate]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=258</guid>
		<description><![CDATA[Welcome to the first market data report for Brevard County Real Estate of 2010.  While 2009 turned out to be a good year for both the reduction in inventory, and sales of existing inventory, it also proved to be the year of lending changes, and bottoming out prices.  With 2009 in the distant past, we now get our first glimpse into the new decade for 2010.]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/has-the-brevard-county-real-estate-market-hit-bottom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beautiful Home Showcase &#8211; October 29th 2009</title>
		<link>http://www.joeknowsmortgages.com/beautiful-home-showcase-october-29th-2009/</link>
		<comments>http://www.joeknowsmortgages.com/beautiful-home-showcase-october-29th-2009/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:08:53 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Beautiful Home Showcase]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[brevard county events]]></category>
		<category><![CDATA[brevard county real estate]]></category>
		<category><![CDATA[joe harris]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=192</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/beautiful-home-showcase-october-29th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brevard County Mortgage and Real Estate Market Data: September 2009</title>
		<link>http://www.joeknowsmortgages.com/brevard-county-mortgage-and-real-estate-market-data-september-2009/</link>
		<comments>http://www.joeknowsmortgages.com/brevard-county-mortgage-and-real-estate-market-data-september-2009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:02:30 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[brevard county real estate]]></category>
		<category><![CDATA[joe harris]]></category>
		<category><![CDATA[sales data]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=182</guid>
		<description><![CDATA[Brevard County real estate sales continue to thrive.  New listings are down, sales are up, and interest rates are still at historically low levels.  With sales up almost 20% year over year, and inventory down about the same, it seems as though the market is moving at a fairly decent pace.  So ask the question: is the market changing?

Sales continue to show strong numbers, and inventory is decreasing.  With 79% of the sales bein
]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/brevard-county-mortgage-and-real-estate-market-data-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brevard County Mortgage and Real Estate Market Data For July 2009</title>
		<link>http://www.joeknowsmortgages.com/brevard-county-mortgage-and-real-estate-market-data-for-july-2009/</link>
		<comments>http://www.joeknowsmortgages.com/brevard-county-mortgage-and-real-estate-market-data-for-july-2009/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:41:00 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[brevard county home loan]]></category>
		<category><![CDATA[brevard county market data]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[brevard county real estate]]></category>
		<category><![CDATA[brevard county real estate data]]></category>
		<category><![CDATA[joe harris]]></category>
		<category><![CDATA[melbourne florida home loan]]></category>
		<category><![CDATA[melbourne florida mortgage]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=138</guid>
		<description><![CDATA[Here is a powerful and positive little fact: sales for single family residences for Brevard County are up over 22% for July of 2009 verses July of 2008.  That is an astounding year over year number.  Additionally, new listings are down slightly over 20% this July verses last July.  So, it looks like sales are up and inventory is down; this is a strong sign that the market is improving, and we are bottomed out.  If we continue on this track, this current real estate â€œsaleâ€ could end.]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/brevard-county-mortgage-and-real-estate-market-data-for-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brevard County Foreclosure Myth&#8217;s</title>
		<link>http://www.joeknowsmortgages.com/brevard-county-foreclosure-myths/</link>
		<comments>http://www.joeknowsmortgages.com/brevard-county-foreclosure-myths/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 19:12:22 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[brevard county home loans]]></category>
		<category><![CDATA[brevard county market data]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[brevard county real estate]]></category>
		<category><![CDATA[joe harris]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=100</guid>
		<description><![CDATA[According to the  Brevard County MLS, 30% of the single family residence sales, year to date, are marked as bank owned properties.Â  I am not sure of the exact amount that are short sales, however, these are also dominating the market. While we may be reaching the bottom of the market, these transactions are not &#8230; </p><p><a class="more-link block-button" href="http://www.joeknowsmortgages.com/brevard-county-foreclosure-myths/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/brevard-county-foreclosure-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

