<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Knows Mortgages &#187; interest rates</title>
	<atom:link href="http://www.joeknowsmortgages.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeknowsmortgages.com</link>
	<description>Florida Mortgage and Real Estate Information</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should I refinance?</title>
		<link>http://www.joeknowsmortgages.com/should-i-refinance/</link>
		<comments>http://www.joeknowsmortgages.com/should-i-refinance/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:34:28 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[joe harris]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[should I refinance]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=443</guid>
		<description><![CDATA[With mortgage interest rates as low as they are, you may be considering a refinance.  This short video, while wildly amature, discuses the true costs and benifits of a refinance.  Please watch, and give us some feedback on the information.  Thank you!]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/should-i-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you waiting to buy because you think prices are declining?</title>
		<link>http://www.joeknowsmortgages.com/are-you-waiting-to-buy-because-you-think-prices-are-declining/</link>
		<comments>http://www.joeknowsmortgages.com/are-you-waiting-to-buy-because-you-think-prices-are-declining/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:25:45 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[joe harris]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=388</guid>
		<description><![CDATA[Since rates are at the lowest point ever, and we know that they have to go up, assuming that rates will rise, it may not make mathematical since to wait.  ]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/are-you-waiting-to-buy-because-you-think-prices-are-declining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a 60% annual rate of return sound good to you?</title>
		<link>http://www.joeknowsmortgages.com/does-a-60-annual-rate-of-return-sound-good-to-you/</link>
		<comments>http://www.joeknowsmortgages.com/does-a-60-annual-rate-of-return-sound-good-to-you/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:11:02 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=205</guid>
		<description><![CDATA[What if I told you that you could receive a guaranteed rate of return on your money of over 60% per year?  Would that interest you at all?  Of course it would; you are a rational, financially conscious human being.  Well, let me give you a scenario where that is not only true, but highly likely in todayâ€™s mortgage interest rate environment:]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/does-a-60-annual-rate-of-return-sound-good-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates have only one way to go!</title>
		<link>http://www.joeknowsmortgages.com/interest-rates-have-only-one-way-to-go%e2%80%a6/</link>
		<comments>http://www.joeknowsmortgages.com/interest-rates-have-only-one-way-to-go%e2%80%a6/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:55:42 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[rising interest rates]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=202</guid>
		<description><![CDATA[Let me make a statement, and I hope you truly digest what I am about to say:  the interest rates on mortgages here in Brevard County, Florida are about 1/8% off of their lowest levels in history.  That means that if you qualify for a mortgage, you could potentially get a better rate on your loan than just about anyone in history.  With interest rates and home prices as low as they are, people should be lining up to buy homes.  However, these rates have only one way to go, and we are headed there soon.

]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/interest-rates-have-only-one-way-to-go%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower home prices, but at what costs?</title>
		<link>http://www.joeknowsmortgages.com/lower-home-prices-but-at-what-costs/</link>
		<comments>http://www.joeknowsmortgages.com/lower-home-prices-but-at-what-costs/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:26:05 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[brevard county real estate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[joe harris]]></category>
		<category><![CDATA[joe knows mortgages]]></category>
		<category><![CDATA[rising interest rates]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=54</guid>
		<description><![CDATA[Everyone Wants a Lower Price, But What About the Impact of Interest Rates? When shopping for a home, the natural tendency of any buyer is to want to pay the lowest price possible. It&#8217;s important to keep in mind, however, that the sales price is not the only factor that determines what the monthly payment &#8230; </p><p><a class="more-link block-button" href="http://www.joeknowsmortgages.com/lower-home-prices-but-at-what-costs/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/lower-home-prices-but-at-what-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

