<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Knows Mortgages &#187; joe knows mortgages</title>
	<atom:link href="http://www.joeknowsmortgages.com/tag/joe-knows-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeknowsmortgages.com</link>
	<description>Florida Mortgage and Real Estate Information</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lower home prices, but at what costs?</title>
		<link>http://www.joeknowsmortgages.com/lower-home-prices-but-at-what-costs/</link>
		<comments>http://www.joeknowsmortgages.com/lower-home-prices-but-at-what-costs/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:26:05 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[brevard county real estate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[joe harris]]></category>
		<category><![CDATA[joe knows mortgages]]></category>
		<category><![CDATA[rising interest rates]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=54</guid>
		<description><![CDATA[Everyone Wants a Lower Price, But What About the Impact of Interest Rates? When shopping for a home, the natural tendency of any buyer is to want to pay the lowest price possible. It&#8217;s important to keep in mind, however, that the sales price is not the only factor that determines what the monthly payment &#8230; </p><p><a class="more-link block-button" href="http://www.joeknowsmortgages.com/lower-home-prices-but-at-what-costs/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/lower-home-prices-but-at-what-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luxury Home Showcase</title>
		<link>http://www.joeknowsmortgages.com/luxury-home-showcase/</link>
		<comments>http://www.joeknowsmortgages.com/luxury-home-showcase/#comments</comments>
		<pubDate>Tue, 26 May 2009 21:14:56 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[luxury home showcase]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[joe harris]]></category>
		<category><![CDATA[joe knows mortgages]]></category>
		<category><![CDATA[open house]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=27</guid>
		<description><![CDATA[This months Luxury Home Showcase will be in the Exclusive Cloisters Community.Â  This event is by invitation only.Â  If you would like to be on the invite list for next month&#8217;s event, please email Joe Harris. Â ]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/luxury-home-showcase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Data for April 2009</title>
		<link>http://www.joeknowsmortgages.com/market-data-for-april-2009/</link>
		<comments>http://www.joeknowsmortgages.com/market-data-for-april-2009/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:39:06 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[brevard county market data]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[brevard county real estate]]></category>
		<category><![CDATA[joe harris]]></category>
		<category><![CDATA[joe knows mortgages]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=18</guid>
		<description><![CDATA[A brief review of Brevard County Real Estate sales for April 2009]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/market-data-for-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

