<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Knows Mortgages &#187; sales data</title>
	<atom:link href="http://www.joeknowsmortgages.com/tag/sales-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeknowsmortgages.com</link>
	<description>Florida Mortgage and Real Estate Information</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>There Is Still Time To Take Advantage Of Government Incentives!!</title>
		<link>http://www.joeknowsmortgages.com/there-is-still-time-to-take-advantage-of-government-incentives/</link>
		<comments>http://www.joeknowsmortgages.com/there-is-still-time-to-take-advantage-of-government-incentives/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:11:28 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[brevard county home loans]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[brevard county real estate]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[joe harris]]></category>
		<category><![CDATA[melbourne florida home loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[sales data]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=281</guid>
		<description><![CDATA[It is a great time to be involved in the Real Estate industry; home prices are great, interest rates are at historic lows, and there are still government incentives to purchase a home.  The government incentives are set to expire, and you will need an executed contract by the end of April to take advantage of the tax credit.  There is still time to get in on this once in a lifetime deal, so do not delay, act now!     ]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/there-is-still-time-to-take-advantage-of-government-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brevard County Mortgage and Real Estate Market Data: September 2009</title>
		<link>http://www.joeknowsmortgages.com/brevard-county-mortgage-and-real-estate-market-data-september-2009/</link>
		<comments>http://www.joeknowsmortgages.com/brevard-county-mortgage-and-real-estate-market-data-september-2009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:02:30 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[brevard county real estate]]></category>
		<category><![CDATA[joe harris]]></category>
		<category><![CDATA[sales data]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=182</guid>
		<description><![CDATA[Brevard County real estate sales continue to thrive.  New listings are down, sales are up, and interest rates are still at historically low levels.  With sales up almost 20% year over year, and inventory down about the same, it seems as though the market is moving at a fairly decent pace.  So ask the question: is the market changing?

Sales continue to show strong numbers, and inventory is decreasing.  With 79% of the sales bein
]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/brevard-county-mortgage-and-real-estate-market-data-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales are up!!</title>
		<link>http://www.joeknowsmortgages.com/sales-are-up/</link>
		<comments>http://www.joeknowsmortgages.com/sales-are-up/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:07:03 +0000</pubDate>
		<dc:creator>Joe Harris</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[brevard county home loans]]></category>
		<category><![CDATA[brevard county market data]]></category>
		<category><![CDATA[brevard county mortgage]]></category>
		<category><![CDATA[brevard county real estate]]></category>
		<category><![CDATA[may market data]]></category>
		<category><![CDATA[sales data]]></category>

		<guid isPermaLink="false">http://www.joeknowsmortgages.com/?p=60</guid>
		<description><![CDATA[Single Family Residence Sales for May 2009 Show Continued Increase Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â The Brevard county real estate market continues to improve at a rapid pace.Â  Looking at the data for May 2009, sales are up 7% over April 2009.Â  Sales are also up over 18% year to date through May verses last year.Â  Sales are up, rates &#8230; </p><p><a class="more-link block-button" href="http://www.joeknowsmortgages.com/sales-are-up/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.joeknowsmortgages.com/sales-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

